Monthly Satta King Result Chart of 2025 for OLD DELHI BAZAAR
Day | January | February | March | April | May | June | July | August | September | October | November | December |
1 | 83 | 87 | 71 | 12 | 51 | 42 | 31 | |||||
2 | 93 | 78 | 28 | 22 | 01 | 70 | 71 | |||||
3 | 64 | 43 | 77 | 31 | 05 | 08 | 50 | |||||
4 | 09 | 34 | 79 | 72 | 50 | 02 | 89 | |||||
5 | 56 | 44 | 68 | 56 | 66 | 20 | 43 | |||||
6 | 34 | 56 | 32 | 47 | 70 | 09 | 56 | |||||
7 | 36 | 11 | 89 | 75 | 10 | 01 | 64 | |||||
8 | 29 | 16 | 22 | 89 | 84 | 00 | 86 | |||||
9 | 87 | 43 | 78 | 10 | 81 | 22 | 71 | |||||
10 | 40 | 63 | 56 | 40 | 25 | 28 | 49 | |||||
11 | 03 | 37 | 79 | 98 | 65 | 34 | 57 | |||||
12 | 77 | 60 | 90 | 53 | 86 | 39 | 91 | |||||
13 | 11 | 29 | 21 | 64 | 98 | 43 | 91 | |||||
14 | 01 | 78 | 93 | 69 | 93 | 21 | 13 | |||||
15 | 59 | 54 | 61 | 63 | 55 | 81 | 43 | |||||
16 | 66 | 79 | 52 | 34 | 75 | 66 | 52 | |||||
17 | 59 | 65 | 80 | 79 | 43 | 78 | 26 | |||||
18 | 46 | 43 | 71 | 65 | 45 | 93 | 77 | |||||
19 | 09 | 56 | 69 | 45 | 19 | 23 | 82 | |||||
20 | 79 | 94 | 82 | 54 | 97 | 72 | 12 | |||||
21 | 39 | 81 | 56 | 54 | 34 | 76 | 47 | |||||
22 | 100 | 93 | 46 | 99 | 59 | 88 | 68 | |||||
23 | 61 | 45 | 70 | 28 | 67 | 60 | 76 | |||||
24 | 93 | 37 | 65 | 71 | 87 | 53 | 84 | |||||
25 | 88 | 49 | 52 | 93 | 68 | 77 | 90 | |||||
26 | 90 | 38 | 84 | 63 | 30 | 48 | 41 | |||||
27 | 66 | 46 | 80 | 17 | 99 | 35 | ||||||
28 | 60 | 17 | 19 | 09 | 72 | |||||||
29 | 06 | 53 | 81 | 13 | 79 | |||||||
30 | 99 | 46 | 82 | |||||||||
31 |