Monthly Satta King Result Chart of 2024 for OLD GANESH
Day | January | February | March | April | May | June | July | August | September | October | November | December |
1 | 09 | 80 | 09 | 43 | 24 | 88 | 28 | 31 | 67 | 31 | 57 | 06 |
2 | 55 | 08 | 93 | 76 | 27 | 85 | 13 | 95 | 37 | 66 | 06 | 87 |
3 | 65 | 71 | 88 | 85 | 79 | 78 | 40 | 29 | 99 | 05 | 58 | 12 |
4 | 93 | 65 | 21 | 94 | 29 | 6 | 27 | 91 | 98 | 43 | 98 | 56 |
5 | 46 | 89 | 76 | 21 | 58 | 54 | 28 | 97 | 80 | 56 | 65 | 38 |
6 | 32 | 50 | 87 | 46 | 94 | 99 | 61 | 21 | 46 | 51 | 80 | 18 |
7 | 34 | 30 | 61 | 12 | 70 | 13 | 89 | 40 | 44 | 04 | 59 | 17 |
8 | 44 | 80 | 65 | 66 | 29 | 54 | 36 | 59 | 9 | 52 | 46 | 56 |
9 | 67 | 45 | 67 | 51 | 38 | 99 | 74 | 14 | 47 | 07 | 63 | 96 |
10 | 75 | 79 | 76 | 37 | 8 | 97 | 74 | 8 | 88 | 56 | 28 | 51 |
11 | 77 | 28 | 32 | 89 | 92 | 66 | 65 | 25 | 89 | 13 | 21 | 95 |
12 | 19 | 32 | 45 | 37 | 93 | 55 | 59 | 4 | 82 | 78 | 80 | 18 |
13 | 16 | 93 | 69 | 46 | 18 | 83 | 78 | 86 | 42 | 49 | 45 | 21 |
14 | 63 | 14 | 32 | 76 | 10 | 20 | 18 | 7 | 18 | 30 | 75 | 38 |
15 | 48 | 65 | 51 | 75 | 28 | 85 | 62 | 44 | 88 | 80 | 93 | 77 |
16 | 62 | 38 | 55 | 78 | 68 | 3 | 21 | 97 | 4 | 83 | 10 | 41 |
17 | 11 | 37 | 88 | 57 | 39 | 36 | 62 | 5 | 49 | 55 | 70 | 55 |
18 | 39 | 99 | 81 | 81 | 84 | 7 | 42 | 58 | 49 | 14 | 78 | 72 |
19 | 99 | 64 | 21 | 99 | 29 | 96 | 61 | 77 | 88 | 31 | 80 | 04 |
20 | 21 | 67 | 80 | 85 | 79 | 56 | 51 | 21 | 63 | 47 | 52 | 93 |
21 | 54 | 36 | 36 | 96 | 37 | 13 | 8 | 52 | 69 | 38 | 83 | 90 |
22 | 83 | 22 | 35 | 04 | 80 | 95 | 58 | 76 | 40 | 50 | 54 | 90 |
23 | 77 | 51 | 18 | 78 | 5 | 35 | 91 | 78 | 76 | 67 | 16 | 70 |
24 | 23 | 43 | 01 | 41 | 65 | 56 | 67 | 60 | 100 | 57 | 66 | |
25 | 24 | 55 | 20 | 91 | 17 | 49 | 22 | 78 | 81 | 98 | 92 | |
26 | 29 | 16 | 24 | 03 | 1 | 66 | 51 | 9 | 11 | 22 | 76 | |
27 | 72 | 84 | 14 | 58 | 2 | 57 | 22 | 67 | 90 | 06 | 53 | |
28 | 67 | 46 | 67 | 88 | 28 | 90 | 29 | 70 | 17 | 32 | 62 | |
29 | 79 | 36 | 55 | 5 | 36 | 18 | 81 | 67 | 93 | 41 | ||
30 | 70 | 99 | 86 | 99 | 72 | 45 | ||||||
31 |