Monthly Satta King Result Chart of 2024 for SHRI GANESHA
Day | January | February | March | April | May | June | July | August | September | October | November | December |
1 | 43 | 80 | 70 | 41 | 14 | 93 | 01 | 79 | 34 | 01 | 80 | 57 |
2 | 80 | 32 | 11 | 49 | 38 | 01 | 07 | 11 | 22 | 99 | 93 | 78 |
3 | 35 | 19 | 23 | 28 | 93 | 03 | 09 | 45 | 25 | 93 | 46 | 52 |
4 | 40 | 14 | 46 | 18 | 65 | 09 | 91 | 80 | 67 | 46 | 91 | 95 |
5 | 55 | 05 | 32 | 62 | 32 | 19 | 98 | 37 | 66 | 80 | 88 | 93 |
6 | 53 | 18 | 18 | 63 | 19 | 26 | 95 | 43 | 78 | 25 | 54 | 82 |
7 | 37 | 17 | 17 | 92 | 39 | 43 | 55 | 21 | 56 | 46 | 76 | 67 |
8 | 08 | 22 | 99 | 55 | 60 | 55 | 58 | 98 | 93 | 46R | 11 | 65 |
9 | 07 | 83 | 83 | 29 | 18 | 90 | 52 | 11 | 45 | 83 | 80 | 90 |
10 | 76 | 68 | 45 | 69 | 98 | 11 | 21 | 34 | 56 | 93 | 32 | 47 |
11 | 11 | 45 | 49 | 71 | 89 | 35 | 23 | 51 | 32 | 57 | 45 | 52 |
12 | 26 | 79 | 54 | 67 | 92 | 53 | 45 | 21 | 32 | 51 | 32 | 25 |
13 | 90 | 32 | 65 | 34 | 45 | 65 | 71 | 71 | 89 | 54 | 43 | 80 |
14 | 97 | 72 | 43 | 35 | 38 | 67 | 65 | 93 | 65 | 35 | 66 | 78 |
15 | 32 | 78 | 57 | 89 | 43 | 36 | 43 | 92 | 51 | 19 | 98 | 22 |
16 | 63 | 93 | 62 | 93 | 71 | 61 | 46 | 62 | 36 | 11 | 93 | 78 |
17 | 34 | 43 | 46 | 95 | 88 | 89 | 78 | 43 | 34 | 38 | 39 | 76 |
18 | 37 | 93 | 73 | 59 | 11 | 83 | 63 | 66 | 11 | 54 | 04 | 43 |
19 | 65 | 55 | 43 | 58 | 02 | 44 | 100 | 67 | 39 | 48 | 09 | 92 |
20 | 99 | 54 | 66 | 83 | 98 | 32 | 60 | 33 | 83 | 76 | 46 | 54 |
21 | 11 | 09 | 32 | 76 | 25 | 77 | 01 | 39 | 22 | 98 | 22 | 04 |
22 | 44 | 43 | 36 | 43 | 75 | 67 | 11 | 45 | 55 | 35 | 67 | 22 |
23 | 72 | 44 | 18 | 33 | 44 | 34 | 19 | 37 | 80 | 39 | 56 | 54 |
24 | 42 | 77 | 38 | 80 | 57 | 47 | 79 | 74 | 62 | 100 | 91 | |
25 | 56 | 33 | 66 | 64 | 52 | 80 | 52 | 88 | 36 | 01 | 83 | |
26 | 15 | 15 | 89 | 63 | 34 | 54 | 90 | 12 | 34 | 30 | 09 | |
27 | 12 | 77 | 71 | 45 | 88 | 49 | 44 | 64 | 43 | 60 | 83 | |
28 | 14 | 75 | 28 | 72 | 21 | 94 | 57 | 44 | 82 | 82 | 28 | |
29 | 81 | 76 | 92 | 59 | 95 | 32 | 30 | 97 | 93 | 36 | ||
30 | 85 | 95 | 67 | 72 | ||||||||
31 |